Menu

VISIT OUR CLIENT PORTAL - BOOKINGS & YOUR PET'S INFORMATION

ENJOY FREE DELIVERY ON ALL ORDERS   |   SAVE 10% ON SUBSCRIPTION ORDERS

ROYAL CANIN® Pug Puppy Dry Dog Food

NZ$50.10
Not available for delivery
Frequency
ROYAL CANIN® Pug Puppy Dry Dog Food
ROYAL CANIN® Pug Puppy Dry Dog Food
ROYAL CANIN® Pug Puppy Dry Dog Food

Description

Royal Canin Pug Puppy for puppies up to 10 months old.

  • Exclusive kibble.
    1cm.
  • Omega 3.
  • Healthy Skin.
    This formula helps support the skin's "barrier" role (exclusive complex) and maintain skin health (EPA DHA).
  • Digestive Health.
    This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
  • Natural Defences.
    This formula helps support the Pug puppy's natural defences.
  • Exclusive Kibble: Special Brachycephalic Jaw.
    A kibble exclusively designed to make it easier for the Pug puppy to pick up and to encourage him to chew.

 

Directions

FEEDING INSTRUCTIONS

Quantity to be fed over 24hrs, split into 2 meals. Complete and balanced, intended to be fed alone.

FEEDING/DISPENSING GUIDE

  • Age: months: 2m, Adult weight: 6kg, (g): 105g, cup: 1+1/8, Adult weight: 8kg, (g): 126g, cup: 1+3/8, Adult weight: 10kg, (g): 149g, cup: 1+4/8.
  • Age: months: 3m, Adult weight: 6kg, (g): 121g, cup: 1+2/8, Adult weight: 8kg, (g): 149g, cup: 1+4/8, Adult weight: 10kg, (g): 175g, cup: 1+7/8.
  • Age: months: 4m, Adult weight: 6kg, (g): 128g, cup: 1+3/8, Adult weight: 8kg, (g): 158g, cup: 1+5/8, Adult weight: 10kg, (g): 186g, cup: 2.
  • Age: months: 5m, Adult weight: 6kg, (g): 129g, cup: 1+3/8, Adult weight: 8kg, (g): 160g, cup: 1+5/8, Adult weight: 10kg, (g): 189g, cup: 2.
  • Age: months: 6m, Adult weight: 6kg, (g): 128g, cup: 1+3/8, Adult weight: 8kg, (g): 159g, cup: 1+5/8, Adult weight: 10kg, (g): 189g, cup: 2.
  • Age: months: 7m, Adult weight: 6kg, (g): 115g, cup: 1+2/8, Adult weight: 8kg, (g): 143g, cup: 1+4/8, Adult weight: 10kg, (g): 171g, cup: 1+6/8.
  • Age: months: 8m, Adult weight: 6kg, (g): 103g, cup: 1+1/8, Adult weight: 8kg, (g): 129g, cup: 1+3/8, Adult weight: 10kg, (g): 153g, cup: 1+5/8.
  • Age: months: 9m, Adult weight: 6kg, (g): 92g, cup: 1, Adult weight: 8kg, (g): 114g, cup: 1+2/8, Adult weight: 10kg, (g): 136g, cup: 1+3/8.
  • Age: months: 10m, Adult weight: 6kg, (g): 91g, cup: 1, Adult weight: 8kg, (g): 113g, cup: 1+1/8, Adult weight: 10kg, (g): 135g, cup: 1+3/8.
  • Age: months: 11m - Pug Adult. 2-5 months: Breakfast: 1/3 kibble. Lunch: 1/3 kibble. Dinner: 1/3 kibble. 5-18 months: Breakfast: 1/2 kibble. Dinner: 1/2 kibble. Cup= 240mL (-96g)

FEEDING GUIDE BASED ON

A puppy from 2 months old. Projected adult weight can be estimated by looking at parent weight.

PRODUCT RECOMMENDATION

To meet the unique needs of a pure bred puppy.

 

Ingredients

INGREDIENTS

Composition: Dehydrated Poultry Protein, Rice, Maize, Animal Fats, Beet Pulp, Vegetable Protein Isolate (L.I.P.: Protein selected for its very high assimilation.), Maize Flour, Maize Gluten, Hydrolysed Animal Proteins, Minerals, Fish Oil, Soya Oil, Fructo-oligo-saccharides, Hydrolysed Yeast (Source of Mannan-oligo-saccharides), Borage Oil, Marigold Extract (Source of Lutein).

Additives (per kg): Nutritional additives: Vitamin A: 31500IU, Vitamin D3: 800IU, E1 (Iron): 43mg, E2 (Iodine): 4.3mg, E4 (Copper): 8mg, E5 (Manganese): 56mg, E6 (Zinc): 168mg, E8 (Selenium): 0.07mg - Technological additives: Pentasodium Triphosphate: 3.5g - Preservatives - Antioxidants.

 

Pet Information

Suitable Breed

Pug

Feeding/Dispensing Guide

Age: months: 2m, Adult weight: 6kg, (g): 105g, cup: 1+1/8, Adult weight: 8kg, (g): 126g, cup: 1+3/8, Adult weight: 10kg, (g): 149g, cup: 1+4/8.
Age: months: 3m, Adult weight: 6kg, (g): 121g, cup: 1+2/8, Adult weight: 8kg, (g): 149g, cup: 1+4/8, Adult weight: 10kg, (g): 175g, cup: 1+7/8.
Age: months: 4m, Adult weight: 6kg, (g): 128g, cup: 1+3/8, Adult weight: 8kg, (g): 158g, cup: 1+5/8, Adult weight: 10kg, (g): 186g, cup: 2.
Age: months: 5m, Adult weight: 6kg, (g): 129g, cup: 1+3/8, Adult weight: 8kg, (g): 160g, cup: 1+5/8, Adult weight: 10kg, (g): 189g, cup: 2.
Age: months: 6m, Adult weight: 6kg, (g): 128g, cup: 1+3/8, Adult weight: 8kg, (g): 159g, cup: 1+5/8, Adult weight: 10kg, (g): 189g, cup: 2.
Age: months: 7m, Adult weight: 6kg, (g): 115g, cup: 1+2/8, Adult weight: 8kg, (g): 143g, cup: 1+4/8, Adult weight: 10kg, (g): 171g, cup: 1+6/8.
Age: months: 8m, Adult weight: 6kg, (g): 103g, cup: 1+1/8, Adult weight: 8kg, (g): 129g, cup: 1+3/8, Adult weight: 10kg, (g): 153g, cup: 1+5/8.
Age: months: 9m, Adult weight: 6kg, (g): 92g, cup: 1, Adult weight: 8kg, (g): 114g, cup: 1+2/8, Adult weight: 10kg, (g): 136g, cup: 1+3/8.
Age: months: 10m, Adult weight: 6kg, (g): 91g, cup: 1, Adult weight: 8kg, (g): 113g, cup: 1+1/8, Adult weight: 10kg, (g): 135g, cup: 1+3/8.
Age: months: 11m - Pug Adult.

2-5 months:
Breakfast: 1/3 kibble.
Lunch: 1/3 kibble.
Dinner: 1/3 kibble.

5-18 months:
Breakfast: 1/2 kibble.
Dinner: 1/2 kibble.

Cup= 240mL (-96g)

Nutritional Information


  • Metabolisable Energy: 3995 kcal/kg

  • Protein Percentage: 28.999999999999996%

  • Fat Percentage: 18.0%

  • Fibre Percentage: 1.5%


Franklin Vets

Franklin Vets - excellence in veterinary care for dairy, farming, lifestyle, equine and household pets. BESTPRACTICE ACCREDITED NZ.